Overall: 52-23 (2009-10 Record: 47-35)
Home: 28-10 (2009-10 Record: 24-17)
Road: 24-13 (2009-10 Record: 23-18)
Overtime: 2-2 (2009-10 Record: 4-2)
STREAKS
Latest Streak: Won 1
Home Streak: Won 3
Road Streak: Won 1
RECORDS VS. EASTERN CONFERENCE
Overall: 33-13 (2009-10 Record: 32-20)
Home: 17-6 (2009-10 Record: 16-10)
Road: 16-7 (2009-10 Record: 16-10)
Overtime: 1-1 (2009-10 Record: 2-2)
RECORDS VS. WESTERN CONFERENCE
Overall: 19-10 (2009-10 Record: 15-15)
Home: 11-4 (2009-10 Record: 8-7)
Road: 8-6 (2009-10 Record: 7-8)
Overtime: 1-1 (2009-10 Record: 2-0)
Facts (recent):
- first time players () on any NBA team, to finished the game with over 30 points and 10 rebounds that didn't go into overtime since 1961. They were the first Miami Heat players to do so.
- Miami has won 19-straight when scoring 100+ points.
BetUS Sportsbook
Join the leaders in online betting at BetUS.com sportsbook offering most attractive bonuses for sports bettors. Join BetUS.com today and start betting!
This going to be a monthly entry and it will be posted at the end of the month (or first week of the month)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.